S.No | Facing | BHK | Sq. Yards | Cost | Property Code | |
---|---|---|---|---|---|---|
1 | West | 2 BHK | 174 | 5900000.00 | AD-0001 | |
2 | West | 2 BHK | 153 sq.yds | 5800000.00 | AD-0002 | |
3 | East | 2 BHK | 186 | 6200000.00 | AD-0232 | |
4 | East | 0 | 334 | 2950000.00 | AD-0215 | |
5 | East | 2 BHK | 43 | 1800000.00 | AD-0211 | |
6 | South | 0 | 2 ACRES | 8400000.00 | AD-0240 | |
7 | East | 4 BHK | 195.5 | 7900000.00 | AD-0209 | |
8 | East | 0 | 203 | 2740000.00 | AD-0262 | |
9 | East | 3 BHK | 60 | 8000000.00 | AD-0264 | |
10 | North | 2 BHK | 28 | 2600000.00 | AD-0263 | |
11 | East | 2 BHK | 135 | 4500000.00 | AD-0261 | |
12 | East | 2 BHK | 43 | 3600000.00 | AD-0251 | |
13 | East | 3 BHK | 48 | 5900000.00 | AD-0242 | |
14 | East | 0 | 183 | 1555000.00 | AD-0217 |
Copyright © VIP Property Online . All Rights Reserved. — Designed & Developed By Equitech Softwares